Group: Pre-Engineering
Roll No | Name | Father's Name | Obt Marks | Position | Inst. Name |
---|---|---|---|---|---|
893026 | SALIHA YAQOOB | MUHAMMAD YAQOOB | 891 | Ist Position | F.G.Girls Degree College Skardu |
Roll No | Name | Father's Name | Obt Marks | Position | Inst. Name |
---|---|---|---|---|---|
892378 | MUHAMMAD IQBAL | GHULAM MUHAMMAD | 867 | 2nd Position | F.G.Boys Degree College Skardu |
Roll No | Name | Father's Name | Obt Marks | Position | Inst. Name |
---|---|---|---|---|---|
892464 | NISAR HUSSAIN | QAMBER ALI | 861 | 3rd Position | F.G.Boys Degree College Skardu |
Group: Pre-Medical
Roll No | Name | Father's Name | Obt Marks | Position | Inst. Name |
---|---|---|---|---|---|
891887 | NABEEL HUSSAIN | SHAFI MUHAMMAD | 948 | Ist Position | Global Higher Secondary School & Degree College Danyore |
Roll No | Name | Father's Name | Obt Marks | Position | Inst. Name |
---|---|---|---|---|---|
891931 | SHAHADAT HUSSAIN | ASHOOR JAN | 873 | 2nd Position | Global Higher Secondary School & Degree College Danyore |
Roll No | Name | Father's Name | Obt Marks | Position | Inst. Name |
---|---|---|---|---|---|
891967 | ZULQARNAIN HASSAN | MUHAMMAD BAQIR | 853 | 3rd Position | Global Higher Secondary School & Degree College Danyore |
Group: Science General
Roll No | Name | Father's Name | Obt Marks | Position | Inst. Name |
---|---|---|---|---|---|
891789 | IQBAL HUSSAIN | ALI HAIDER | 842 | Ist Position | City Grammer School & Degree College Danyore Gilgit |
Roll No | Name | Father's Name | Obt Marks | Position | Inst. Name |
---|---|---|---|---|---|
891870 | LUBNA BATOOL | MUHABAT SHAH | 827 | 2nd Position | Global Higher Secondary School & Degree College Danyore |
Roll No | Name | Father's Name | Obt Marks | Position | Inst. Name |
---|---|---|---|---|---|
891441 | RAZIA KARIM | WALI MURAD KHAN | 784 | 3rd Position | National College of Commerce & Computer Science Gilgit |
Group: Commerce
Roll No | Name | Father's Name | Obt Marks | Position | Inst. Name |
---|---|---|---|---|---|
895476 | MISBAH NOOR | NOOR KHAN | 864 | Ist Position | Hunza Leaders College Aliabad Hunza Hunza-Nagar |
Roll No | Name | Father's Name | Obt Marks | Position | Inst. Name |
---|---|---|---|---|---|
895483 | RUHI AMIR | AMIR KHAN | 858 | 2nd Position | Hunza Leaders College Aliabad Hunza Hunza-Nagar |
Roll No | Name | Father's Name | Obt Marks | Position | Inst. Name |
---|---|---|---|---|---|
895490 | SHAH ZAIB | SHER BAZ | 823 | 3rd Position | Hunza Leaders College Aliabad Hunza Hunza-Nagar |
Group: Humanities
Roll No | Name | Father's Name | Obt Marks | Position | Inst. Name |
---|---|---|---|---|---|
895415 | MAJIDA FAHMY | AMIR ULLAH | 825 | Ist Position | F.G Girls Higher Secondary School Gulmit Gojal Upper Hunza |
Roll No | Name | Father's Name | Obt Marks | Position | Inst. Name |
---|---|---|---|---|---|
893367 | SIDDIQA BATOLL | GHULAM ALI | 812 | 2nd Position | Girls Higher Secondary School Kushmarah Skardu |
Roll No | Name | Father's Name | Obt Marks | Position | Inst. Name |
---|---|---|---|---|---|
892850 | KHALIDA KOSAR | MUHAMMAD ABBAS | 802 | 3rd Position | F.G.Girls Degree College Skardu |
Result Summary
Category | Appeared | Passed | Failed | Pass Percentage in 2016 |
---|---|---|---|---|
Regular | 5094 | 2053 | 3041 | 40.30% |
Private/Ex Candidates | 5872 | 952 | 4920 | 16.21% |
Examination Centers
District | Number of Exam Centers |
---|---|
Gilgit | 22 |
Skardu | 14 |
Diamer | 02 |
Ghizer | 11 |
Ghanche | 06 |
Astore | 03 |
Hunza-Nagar | 08 |
Total | 66 |
Affiliated Institutions
District | Number of Institutions |
---|---|
Gilgit | 26 |
Skardu | 11 |
Diamer | 01 |
Ghizer | 13 |
Ghanche | 04 |
Astore | 02 |
Hunza-Nagar | 13 |
Total | 70 |