Group: Pre-Engineering
Roll No | Name | Father's Name | Obt Marks | Position | Inst. Name |
---|---|---|---|---|---|
756874 | ANEEL AHMED | JAMIL AHMED | 444 | Ist Position | Vision College of Excellence in Commerce Danyore Gilgit |
Roll No | Name | Father's Name | Obt Marks | Position | Inst. Name |
---|---|---|---|---|---|
758408 | KAINAT ZEHRA | MUHAMMAD IBRAHIM | 444 | Ist Position | F.G.Girls Degree College Skardu |
Roll No | Name | Father's Name | Obt Marks | Position | Inst. Name |
---|---|---|---|---|---|
757983 | SAQLAIN MUSHTAQ | MUHAMMAD SADIQ | 440 | 2nd Position | F.G.Boys Degree College Skardu |
Roll No | Name | Father's Name | Obt Marks | Position | Inst. Name |
---|---|---|---|---|---|
755307 | AZHAR ALI KHAN | MIRZA WALI KHAN | 430 | 3rd Position | F.G.Boys Degree College Jutial Gilgit |
Roll No | Name | Father's Name | Obt Marks | Position | Inst. Name |
---|---|---|---|---|---|
757178 | TAHSEEN ALI | MEHMOOD ALI | 430 | 3rd Position | Global Higher Secondary School & Degree College Danyore Gilgit |
Group: Pre-Medical
Roll No | Name | Father's Name | Obt Marks | Position | Inst. Name |
---|---|---|---|---|---|
757326 | AMBREEN ZAHRA | AMIR SHAH | 461 | Ist Position | Education School & Degree College Danyore Gilgit |
Roll No | Name | Father's Name | Obt Marks | Position | Inst. Name |
---|---|---|---|---|---|
758553 | REHANA IBRAHIM | IBRAHIM | 445 | 2nd Position | F.G.Girls Degree College Skardu |
Roll No | Name | Father's Name | Obt Marks | Position | Inst. Name |
---|---|---|---|---|---|
757874 | MUHAMMAD TAHIR | AHMED ALI | 443 | 3rd Position | F.G.Boys Degree College Skardu |
Group: Science General
Roll No | Name | Father's Name | Obt Marks | Position | Inst. Name |
---|---|---|---|---|---|
757192 | ZAFAR ABBAS | MUHAMMAD ABBAS | 382 | Ist Position | Global Higher Secondary School & Degree College Danyore Gilgit |
Roll No | Name | Father's Name | Obt Marks | Position | Inst. Name |
---|---|---|---|---|---|
757127 | NIMRA ZAHRA | BURSH KHAN | 355 | 2nd Position | Global Higher Secondary School & Degree College Danyore |
Roll No | Name | Father's Name | Obt Marks | Position | Inst. Name |
---|---|---|---|---|---|
755798 | RASHID HUSSAIN | BARAT ALI | 353 | 3rd Position | National College of Commerce & Computer Science Gilgit |
Group: Commerce
Roll No | Name | Father's Name | Obt Marks | Position | Inst. Name |
---|---|---|---|---|---|
761646 | AFSHEEN KHAN | AJAIB KHAN | 455 | Ist Position | Hunza Leaders College Aliabad Hunza Hunza-Nagar |
Roll No | Name | Father's Name | Obt Marks | Position | Inst. Name |
---|---|---|---|---|---|
761681 | SIDRA TUL MANTAHA | REHMAT KARIM | 392 | 2nd Position | Hunza Leaders College Aliabad Hunza Hunza-Nagar |
Roll No | Name | Father's Name | Obt Marks | Position | Inst. Name |
---|---|---|---|---|---|
761658 | KANIZA FATIMA | FAZAL KARIM | 378 | 3rd Position | Hunza Leaders College Aliabad Hunza Hunza-Nagar |
Group: Humanities
Roll No | Name | Father's Name | Obt Marks | Position | Inst. Name |
---|---|---|---|---|---|
756312 | WASILA | MUHAMMAD HANIF | 429 | Ist Position | F.G.Degree College For Women Gilgit |
Roll No | Name | Father's Name | Obt Marks | Position | Inst. Name |
---|---|---|---|---|---|
755886 | ABIDA PARVEEN | MUHAMMAD ALI SHAH | 408 | 2nd Position | F.G.Degree College For Women Gilgit |
Roll No | Name | Father's Name | Obt Marks | Position | Inst. Name |
---|---|---|---|---|---|
758656 | SHAHIDA | HADI | 406 | 3rd Position | F.G.Girls Degree College Skardu |
Result Summary (HSSC-I Annual Examination 2016)
S# | Appearing Status | Appeared | Passed | Failed | Pass Percentage 2016 |
---|---|---|---|---|---|
01 | Regular | 6386 | 1663 | 4723 | 26.04% |
02 | Private/Ex | 1577 | 94 | 1483 | 5.96% |
Examination Centers
District | Number of Exam Centers |
---|---|
Gilgit | 22 |
Skardu | 14 |
Diamer | 02 |
Ghizer | 12 |
Ghanche | 06 |
Astore | 03 |
Hunza-Nagar | 08 |
Total | 67 |
Affiliated Institutions
District | Number of Institutions |
---|---|
Gilgit | 27 |
Skardu | 11 |
Diamer | 01 |
Ghizer | 14 |
Ghanche | 04 |
Astore | 02 |
Hunza-Nagar | 13 |
Total | 72 |